<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results Rule Summary</title>
	<atom:link href="http://www.polarunlimited.com/2010/07/results-rule-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polarunlimited.com/2010/07/results-rule-summary/</link>
	<description>Digital Stategy, Innovation &#38; Marketing Agency</description>
	<lastBuildDate>Tue, 01 Nov 2011 11:53:05 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nona Mills</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-1014</link>
		<dc:creator>Nona Mills</dc:creator>
		<pubDate>Wed, 22 Dec 2010 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-1014</guid>
		<description>Steve, Still with you!Action Challenge #3: Find one person this week and find some potential in them that they don’t see for themselves. Let them know how incredible you think they are. This is a real challenge. Not because I don’t have people I want to partner with, but rather how do you praise people without coming across as patronising or condescending? My approach would be to take a leaf out of Tim Sanders books: Love is the Killer App and the Likeability Factor. In the first Tim says, “Nice Smart People Succeed”. Effectively by listening to and understanding the needs of the individual (Results Rule Action #1) and then connecting them to people who can help them, they will eventually help you. What goes around comes around. In the second book, Tim talks of four personality traits he says contribute to a person&#039;s likability—namely, friendliness, relevance (do you connect on interests or needs?), empathy and &quot;realness&quot;. Again areas where you can help your “partner” grow.So off now to put things into action with a colleague whom initially I mentored as they went through a change in their business direction and whom now I am developing a new business opportunity, building on the strengths they have increased, strengths that compliment my offerings! Bill</description>
		<content:encoded><![CDATA[<p>Steve, Still with you!Action Challenge #3: Find one person this week and find some potential in them that they don’t see for themselves. Let them know how incredible you think they are. This is a real challenge. Not because I don’t have people I want to partner with, but rather how do you praise people without coming across as patronising or condescending? My approach would be to take a leaf out of Tim Sanders books: Love is the Killer App and the Likeability Factor. In the first Tim says, “Nice Smart People Succeed”. Effectively by listening to and understanding the needs of the individual (Results Rule Action #1) and then connecting them to people who can help them, they will eventually help you. What goes around comes around. In the second book, Tim talks of four personality traits he says contribute to a person&#8217;s likability—namely, friendliness, relevance (do you connect on interests or needs?), empathy and &#8220;realness&#8221;. Again areas where you can help your “partner” grow.So off now to put things into action with a colleague whom initially I mentored as they went through a change in their business direction and whom now I am developing a new business opportunity, building on the strengths they have increased, strengths that compliment my offerings! Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-991</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-991</guid>
		<description>Bill - I could say the same about you and the other wonderful thinkers &quot;across the pond&quot;.  Only I get to wake up early in the morning for those skype calls :)</description>
		<content:encoded><![CDATA[<p>Bill &#8211; I could say the same about you and the other wonderful thinkers &#8220;across the pond&#8221;.  Only I get to wake up early in the morning for those skype calls <img src='http://www.polarunlimited.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-992</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-992</guid>
		<description>Bill - great thoughts.  I completely agree - you need to be very careful about what you measure, because that&#039;s exactly what you get.  Looking forward to your mind maps!</description>
		<content:encoded><![CDATA[<p>Bill &#8211; great thoughts.  I completely agree &#8211; you need to be very careful about what you measure, because that&#39;s exactly what you get.  Looking forward to your mind maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gemmell @simplifywithus</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-989</link>
		<dc:creator>Bill Gemmell @simplifywithus</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-989</guid>
		<description>Friday, the end of the week and final challenge. And this is an easy one!&lt;br&gt;&lt;br&gt;Action Challenge #5: sometime this week, when you’d otherwise be doing something like watching TV or reading a trashy magazine, steal two of those minutes and take an action to move one of your goals forward.&lt;br&gt;&lt;br&gt;Why is it easy? Purely because of time differences. Most if not all of the movers and shakers I follow and who inspire my Great Work (with homage to Michael Bungay Stanier) are from the USA and Canada and time wise range from five to eight hours behind the UK and GMT. &lt;br&gt;&lt;br&gt;So, when you were sleeping – sorry Steve, I had to use your strapline – I was working. We then have working day overlap, some of which is developing opportunities with my overseas contacts and when my work day is over, I’ve still a few hours where I can move into development mode, check out Google reader feeds,  review your work, if not speak to you through the wonders of VOIP. Then relax time with a RIFM recommended book!&lt;br&gt;&lt;br&gt;So I’ve already go this one in the bag and am fully exploiting the advantages!</description>
		<content:encoded><![CDATA[<p>Friday, the end of the week and final challenge. And this is an easy one!</p>
<p>Action Challenge #5: sometime this week, when you’d otherwise be doing something like watching TV or reading a trashy magazine, steal two of those minutes and take an action to move one of your goals forward.</p>
<p>Why is it easy? Purely because of time differences. Most if not all of the movers and shakers I follow and who inspire my Great Work (with homage to Michael Bungay Stanier) are from the USA and Canada and time wise range from five to eight hours behind the UK and GMT. </p>
<p>So, when you were sleeping – sorry Steve, I had to use your strapline – I was working. We then have working day overlap, some of which is developing opportunities with my overseas contacts and when my work day is over, I’ve still a few hours where I can move into development mode, check out Google reader feeds,  review your work, if not speak to you through the wonders of VOIP. Then relax time with a RIFM recommended book!</p>
<p>So I’ve already go this one in the bag and am fully exploiting the advantages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gemmell @simplifywithus</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-988</link>
		<dc:creator>Bill Gemmell @simplifywithus</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-988</guid>
		<description>Thursday - Action Challenge #4: Create one new measurement around something that’s critical to your success, but that you aren’t measuring today.&lt;br&gt;&lt;br&gt;I’m challenged by this challenge. You see with a background in math/maths (dependent on what side of the Atlantic you are reading this), I know that you can make anything significant. Lies, damn lies and statistics.&lt;br&gt;&lt;br&gt;Secondly, I’m a firm believer that you get what you measure. For example, if you stress the importance of frequency of meetings as a sales performance indicator, then you will get a high number of meetings recorded. Do they produce more sales? Unlikely. Most probably, sales executives enjoying a latte with a client who has no intention of buying!&lt;br&gt;&lt;br&gt;So to meet the challenge you need to make sure that your measurement is not a stick, but more a carrot (read Dan Pink’s Drive for a greater insight), and that everyone buys into the concept and vision. Best to make the measurement qualitative rather than quantitative.  If things are getting better, then things are moving forward.&lt;br&gt;&lt;br&gt;My measurement? I’ve read a great number of books and tabbed key points with post-its. My intention is to turn these into keynote mind-maps so I’ll be measuring how well I meet this commitment. Blogging them soon!</description>
		<content:encoded><![CDATA[<p>Thursday &#8211; Action Challenge #4: Create one new measurement around something that’s critical to your success, but that you aren’t measuring today.</p>
<p>I’m challenged by this challenge. You see with a background in math/maths (dependent on what side of the Atlantic you are reading this), I know that you can make anything significant. Lies, damn lies and statistics.</p>
<p>Secondly, I’m a firm believer that you get what you measure. For example, if you stress the importance of frequency of meetings as a sales performance indicator, then you will get a high number of meetings recorded. Do they produce more sales? Unlikely. Most probably, sales executives enjoying a latte with a client who has no intention of buying!</p>
<p>So to meet the challenge you need to make sure that your measurement is not a stick, but more a carrot (read Dan Pink’s Drive for a greater insight), and that everyone buys into the concept and vision. Best to make the measurement qualitative rather than quantitative.  If things are getting better, then things are moving forward.</p>
<p>My measurement? I’ve read a great number of books and tabbed key points with post-its. My intention is to turn these into keynote mind-maps so I’ll be measuring how well I meet this commitment. Blogging them soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-984</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-984</guid>
		<description>Bill - you have more energy than anybody I know!  Great thoughts.  As far as patronizing goes, I think that&#039;s usually the fear of the person giving the praise and seeing the potential.  I don&#039;t know about you, but it always feels good to know that somebody sees potential in me.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; you have more energy than anybody I know!  Great thoughts.  As far as patronizing goes, I think that&#39;s usually the fear of the person giving the praise and seeing the potential.  I don&#39;t know about you, but it always feels good to know that somebody sees potential in me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gemmell @simplifywithus</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-979</link>
		<dc:creator>Bill Gemmell @simplifywithus</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-979</guid>
		<description>Steve, &lt;br&gt;&lt;br&gt;Still with you!&lt;br&gt;&lt;br&gt;Action Challenge #3: Find one person this week and find some potential in them that they don’t see for themselves. Let them know how incredible you think they are. &lt;br&gt;&lt;br&gt;This is a real challenge. Not because I don’t have people I want to partner with, but rather how do you praise people without coming across as patronising or condescending? &lt;br&gt;&lt;br&gt;My approach would be to take a leaf out of Tim Sanders books: Love is the Killer App and the Likeability Factor. In the first Tim says, “Nice Smart People Succeed”. Effectively by listening to and understanding the needs of the individual (Results Rule Action #1) and then connecting them to people who can help them, they will eventually help you. What goes around comes around.&lt;br&gt;&lt;br&gt; In the second book, Tim talks of four personality traits he says contribute to a person&#039;s likability—namely, friendliness, relevance (do you connect on interests or needs?), empathy and &quot;realness&quot;. Again areas where you can help your “partner” grow.&lt;br&gt;&lt;br&gt;So off now to put things into action with a colleague whom initially I mentored as they went through a change in their business direction and whom now I am developing a new business opportunity, building on the strengths they have increased, strengths that compliment my offerings! &lt;br&gt;&lt;br&gt;Bill</description>
		<content:encoded><![CDATA[<p>Steve, </p>
<p>Still with you!</p>
<p>Action Challenge #3: Find one person this week and find some potential in them that they don’t see for themselves. Let them know how incredible you think they are. </p>
<p>This is a real challenge. Not because I don’t have people I want to partner with, but rather how do you praise people without coming across as patronising or condescending? </p>
<p>My approach would be to take a leaf out of Tim Sanders books: Love is the Killer App and the Likeability Factor. In the first Tim says, “Nice Smart People Succeed”. Effectively by listening to and understanding the needs of the individual (Results Rule Action #1) and then connecting them to people who can help them, they will eventually help you. What goes around comes around.</p>
<p> In the second book, Tim talks of four personality traits he says contribute to a person&#39;s likability—namely, friendliness, relevance (do you connect on interests or needs?), empathy and &#8220;realness&#8221;. Again areas where you can help your “partner” grow.</p>
<p>So off now to put things into action with a colleague whom initially I mentored as they went through a change in their business direction and whom now I am developing a new business opportunity, building on the strengths they have increased, strengths that compliment my offerings! </p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-976</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-976</guid>
		<description>Bill - that&#039;s awesome.  It&#039;s amazing what happens when we find out what&#039;s important to other people.  Although, because I know you, I think you would have done that anyway.  I hope the project goes well!</description>
		<content:encoded><![CDATA[<p>Bill &#8211; that&#39;s awesome.  It&#39;s amazing what happens when we find out what&#39;s important to other people.  Although, because I know you, I think you would have done that anyway.  I hope the project goes well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-978</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-978</guid>
		<description>Bill – I’m really looking forward to seeing what you’ll be creating, and I’m sure it will be fantastic!</description>
		<content:encoded><![CDATA[<p>Bill – I’m really looking forward to seeing what you’ll be creating, and I’m sure it will be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.polarunlimited.com/2010/07/results-rule-summary/comment-page-1/#comment-975</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1657#comment-975</guid>
		<description>Action Challenge #2: Pick a part of your organization (or life) aside from your product/service and make the commitment this week to pursue the best in it. Take one action this week to set the wheels in motion.&lt;br&gt;&lt;br&gt;This one is pretty easy, not necessarily to do but certainly to identify.&lt;br&gt;&lt;br&gt;Two years ago when I set up my blog, I had the big intention of using it to share my experiences with readers. Topics were to be general and wide ranging, covering all areas of work and non-work. Two years on and only a dozen or so posts later, I’m embarrassed on the lack of achievement.&lt;br&gt;&lt;br&gt;However, in the intervening period, thanks to RIFM, I’ve not been necessarily idle. The social media books summarised, including “Trust Agents”, by Chris Brogan and Julien Smith, “Six Pixels of Separation” by Mitch Joel, “The Whuffie Factor”, by Tara Hunt and “The New Community Rules” by Tamar Weinberg have all given me insight into how I really should be sharing on-line and aspire to the best.&lt;br&gt;&lt;br&gt;So, inspired by Results Rule, and the above, I’m committing to posting at a more regular interval, and along with Steve, sharing my thoughts and what I get from the summarized books (and others) with anyone who is interested.&lt;br&gt;&lt;br&gt;My supplementary challenge is: Am I getting the content right? I welcome comments!</description>
		<content:encoded><![CDATA[<p>Action Challenge #2: Pick a part of your organization (or life) aside from your product/service and make the commitment this week to pursue the best in it. Take one action this week to set the wheels in motion.</p>
<p>This one is pretty easy, not necessarily to do but certainly to identify.</p>
<p>Two years ago when I set up my blog, I had the big intention of using it to share my experiences with readers. Topics were to be general and wide ranging, covering all areas of work and non-work. Two years on and only a dozen or so posts later, I’m embarrassed on the lack of achievement.</p>
<p>However, in the intervening period, thanks to RIFM, I’ve not been necessarily idle. The social media books summarised, including “Trust Agents”, by Chris Brogan and Julien Smith, “Six Pixels of Separation” by Mitch Joel, “The Whuffie Factor”, by Tara Hunt and “The New Community Rules” by Tamar Weinberg have all given me insight into how I really should be sharing on-line and aspire to the best.</p>
<p>So, inspired by Results Rule, and the above, I’m committing to posting at a more regular interval, and along with Steve, sharing my thoughts and what I get from the summarized books (and others) with anyone who is interested.</p>
<p>My supplementary challenge is: Am I getting the content right? I welcome comments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

