<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think Better Summary Day 3: Knowing What Success Looks Like</title>
	<atom:link href="http://www.polarunlimited.com/2010/04/think-better-summary-day-3-know-what-success-looks-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polarunlimited.com/2010/04/think-better-summary-day-3-know-what-success-looks-like/</link>
	<description>Digital Stategy, Innovation &#38; Marketing Agency</description>
	<lastBuildDate>Tue, 01 Nov 2011 11:53:05 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.polarunlimited.com/2010/04/think-better-summary-day-3-know-what-success-looks-like/comment-page-1/#comment-900</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1203#comment-900</guid>
		<description>I agree - coming back to the restrictions and values each and every day is critical to actually putting them into action.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; coming back to the restrictions and values each and every day is critical to actually putting them into action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marshall</title>
		<link>http://www.polarunlimited.com/2010/04/think-better-summary-day-3-know-what-success-looks-like/comment-page-1/#comment-886</link>
		<dc:creator>Eric Marshall</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarunlimited.com/?p=1203#comment-886</guid>
		<description>I think R(restrictions) and V(values) often get overlooked in the initial planning/brainstorming. Thinking about what the known restrictions are and deciding to steer clear at the beginning can be vital. And, even though we usually always know what our underlying values are, it&#039;s sometimes overlooked as to how they apply to specific projects and ideas.</description>
		<content:encoded><![CDATA[<p>I think R(restrictions) and V(values) often get overlooked in the initial planning/brainstorming. Thinking about what the known restrictions are and deciding to steer clear at the beginning can be vital. And, even though we usually always know what our underlying values are, it&#39;s sometimes overlooked as to how they apply to specific projects and ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

